Discover PS Transfers Benefits
Book Now
"*" indicates required fields
Platanias Safe Transfers
Pricelist
Destination | One Way |
---|---|
Chania Prefecture  | Taxi (1 -4 PAX) |
From chania airport to | Price (€) |
Agia Marina | 44,00 € |
Agioi Apostoloi | 40,00 € |
Almyrida | 53,00 € |
Aptera | 40,00 € |
Argyroupoli | 90,00 € |
Chania City Center | 35,00 € |
Chryssi Akti | 40,00 € |
Daratsos (Kato Daratsos) | 40,00 € |
Drapanias | 70,00 € |
Elafonisi | 125,00 € |
Falassarna | 95,00 € |
Frangokastello | 120,00 € |
Gavalochori | 60,00 € |
Georgioupolis | 65,00 € |
Gerani (Of Chania) | 53,00 € |
Kalamaki | 42,00 € |
Kalami (Near Kalyves) | 37,00 € |
Kalyves | 45,00 € |
Kamisiana | 55,00 € |
Kavros (Kournas' Beach) | 70,00 € |
Kissamos, Kasteli | 80,00 € |
Kokkino Chorio | 60,00 € |
Kolymbari | 62,00 € |
Maleme | 55,00 € |
Omalos, Samaria Gorge | 95,00 € |
Paleochora | 115,00 € |
Parigoria | 35,00 € |
Plaka (Near Almyrida) | 55,00 € |
Platanias (Of Chania) | 47,00 € |
Rapaniana | 60,00 € |
Sfakia (Chora Sfakion) | 100,00 € |
Sfinari | 110,00 € |
Sougia | 125,00 € |
Souda | 35,00 € |
Stalos (Kato Stalos) | 43,00 € |
Stavros - Akrotiri | 30,00 € |
Tavronitis | 55,00 € |
Destination | One Way |
---|---|
Rethymno Prefecture | Taxi (1 -4 PAX) |
From chania airport to |  Price (€) |
Rethymno, City Center | 95€ |
Rethymno Port | 95€ |
Adelianos Kampos | 110€ |
Agia Galini | 155€ |
Agios Pavlos | 155,00 € |
Argyroupoli | 90,00 € |
Bali | 135€ |
Panormo (Lavris Area) | 120€ |
Panormo Village | 120€ |
Perivolia / Missiria | 105€ |
Platanes (Platanias Of Rethymno) | 105€ |
Plakias | 130€ |
Rodakino | 145,00 € |
Sfakaki | 120,00 € |
Stavromenos | 115,00 € |
Spili | 120€ |
Destination | One Way |
---|---|
Heraklio Prefecture | Taxi (1 -4 PAX)Â |
From chania airport to |  Price (€) |
Agia Pelagia | 165€ |
Heraklion Airport | 185€ |
Heraklion City | 195€ |
Heraklion Port | 190€ |
Kokkini Hani / Gournes | 205€ |
Gouves | 205€ |
Ammoudara | 180€ |
Analipsi / Anissaras | 225€ |
Piskopiano / Koutouloufari | 225€ |
Hersonissos | 225€ |
Stalis | 235€ |
Malia | 235€ |
Matala | 205€ |
Milatos | 235€ |
Destination | One Way |
---|---|
Lasithi Prefecture | Taxi (1 -4 PAX)Â |
From chania airport to |  Price (€) |
Sisi | 250€ |
Agios Nikolaos | 265€ |
Elounda | 265€ |
Vathi | 280€ |
Ierapetra | 315€ |
Makris Gialos | 355€ |
90
Professional Pilots
68
Jet Airplanes
290
World Airports
195
Directions
Choose Tour
Find The Right Tour For You
Talk to us
Any Question?
Fell Free to
Contact
Ut non augue egestas, commodo velit eget, vestibulum tellus. Curabitur vulputate pulvinar vel.